
UL 444-Compliant Ethernet Cable
CTi’s UL 444-compliant Ethernet cable portfolio is engineered to meet the flame-retardant requirements for various structured cabling environments in North America. From plenum-grade CMP to general-purpose CMX, our UL-listed cables provide reliable transmission performance and fire safety assurance for both commercial and residential installations. Each cable is rigorously tested according to its respective flame test standard (UL 910, UL 1666, UL 1685, or UL1581), and is available in multiple categories (Cat.5e / Cat.6 / Cat.6A), constructions (U/UTP, F/UTP, SF/UTP, S/FTP), and jacket types (PVC, FRPVC, LSZH). Whether used in risers, plenums, or horizontal installations, CTi’s UL 444 series offers high performance, safety, and compliance.
Applications
Commercial Buildings
UL CMP and CMR cables are ideal for backbone and horizontal cabling in office towers, schools, hospitals, and data centers. Use CMP-rated cables in plenum air spaces to ensure low smoke emission and strict fire containment.
Vertical Riser Spaces
CMR-rated cables meet UL 1666 standards for fire spread control between floors in vertical shafts and riser closets.
Residential Installations
CM, CMH, and CMX-rated cables are suitable for home networking, wall cavities, or exposed in-room wiring.

Product List

Category | Construction | CTi Cable Code | Conductor | AWG | OD(mm) | OD(inch) | Outer Jacket | |
Cat.5e Cable | U/UTP | GAL2001 | Solid | 24 | 5.2 +/- 0.5 | 0.2+/- 0.02" | FRPVC (UL444 CM) |
|
GAL2003 | Solid | 24 | 5.3 +/- 0.5 | 0.21 +/- 0.02" | FRPVC (UL444 CMR) |
|||
GAL2004 | Solid | 24 | 4.5 +/-0.5 | 0.18+/-0.02” | FRPVC (UL444 CMP) |
|||
MUU5E2401 | Patch | 24 | 5.5+/- 0.15 | 0.22+/-0.005" | PVC (UL444 CM) |
|||
GAD2001 | Patch | 26 | 5.6+/- 0.5 | 0.22+/-0.02" | PVC (UL444 CM) |
|||
F/UTP | MFU5E2401 | Patch | 24 | 6.0+/- 0.15 | 0.24+/- 0.005" | PVC (UL444 CM) |
||
MFU5E2601 | Patch | 26 | 5.3+/- 0.15 | 0.21+/- 0.005" | PVC (UL444 CM) |
|||
MFU5E2801 | Patch | 28 | 4.8+/- 0.15 | 0.19+/- 0.005" | PVC (UL444 CM) |
|||
Cat.6 Cable | U/UTP (with Crossfiller) | GBL2002 | Solid | 23 | 5.8+/- 0.5 | 0.23 +/- 0.02" | PVC (UL444 CMX) |
|
GBL2001 | Solid | 23 | 5.7 +/- 0.5 | 0.23 +/- 0.02" | FRPVC (UL444 CM) |
|||
GBL2003 | Solid | 23 | 5.9 +/- 0.5 | 0.24 +/- 0.02" | FRPVC (UL444 CMR) |
|||
GBL2004 | Solid | 23 | 5.3 +/-0.5 | 0.21 +/-0.02” | FRPVC (UL444 CMP) |
|||
GAR2001 | Solid | 24 | 5.7 +/- 0.5 | 0.22 +/- 0.02" | FRPVC (UL444 CM) |
|||
GAR2003 | Solid | 24 | 5.7 +/- 0.5 | 0.22 +/- 0.02" | FRPVC (UL444 CMR) |
|||
U/UTP (without Crossfiller) | GBL2016 | Solid | 23 | 5.8 +/- 0.5 | 0.23 +/- 0.02" | FRPVC (UL444 CMR) |
||
GBL2017 | Solid | 23 | 5 +/- 0.5 | 0.2 +/- 0.02" | FRPVC (UL444 CMP) |
|||
GBL2028 | Solid | 23 | 5.7 +/- 0.5 | 0.22 +/- 0.02" | FRPVC (UL444 CMR) |
|||
MUU24C601 | Patch | 24 | 6.0+/- 0.15 | 0.24+/- 0.005" | PVC (UL444 CM) |
|||
MUU26C601 | Patch | 26 | 5.4+/- 0.15 | 0.21+/- 0.005" | PVC (UL444 CM) |
|||
MUU28C601 | Patch | 28 | 4.2+/- 0.15 | 0.17+/-0.005" | PVC (UL444 CM) |
|||
U/FTP | GBC2001 | Solid | 23 | 6.6 +/- 1 | 0.26 +/- 0.04" | FRPPVC (UL444 CM) |
||
F/UTP | GBH2001 | Solid | 23 | 7.2 +/- 0.5 | 0.28 +/- 0.02" | FRPVC (UL444 CM) |
||
GBH2003 | Solid | 23 | 7.4 +/- 0.5 | 0.29 +/- 0.02" | FRPVC (UL444 CMR) |
|||
MFU26C601 | Patch | 26 | 6.0+/- 0.15 | 0.24+/- 0.005" | PVC (UL444 CM) |
|||
SF/UTP | MDU26C601 | Patch | 26 | 6.5+/- 0.15 | 0.26+/- 0.005" | PVC (UL444 CM) |
||
S/FTP | MSF24C601 | Patch | 24 | 7.3+/- 0.15 | 0.29+/- 0.005" | PVC (UL444 CM) |
||
MSF26C601 | Patch | 26 | 6.0+/- 0.15 | 0.24+/- 0.005" | PVC (UL444 CM) |
|||
MSF26C606 | Patch | 26 | 6.0+/- 0.15 | 0.24+/- 0.005" | LSZH (UL444 CM) |
|||
MSF27C606 | Patch | 27 | 5.7+/- 0.15 | 0.22+/- 0.005" | LSZH (UL444 CM) |
|||
MSF28C606 | Patch | 28 | 5.6+/- 0.15 | 0.22+/- 0.005" | LSZH (UL444 CM) |
|||
Cat.6A Cable | U/UTP | GBQ2015 | Solid | 23 | 7.5 +/- 0.5 | 0.30 +/- 0.02" | FRPVC (UL444 CMR) |
|
MUU246A01 | Patch | 24 | 6.0+/- 0.15 | 0.24+/- 0.005" | PVC (UL444 CM) |
|||
U/FTP | GBK2001 | Solid | 23 | 6.6 +/- 0.5 | 0.26 +/- 0.02" | FRPVC (UL444 CM) |
||
GBK2050 | Solid | 23 | 7.3 +/- 0.5 | 0.29 +/- 0.02" | PVC (UL444 CM) |
|||
GBP2001 | Patch | 26 | 5.7 +/- 0.5 | 0.22 +/- 0.02" | PVC (UL444 CM) |
|||
MUF266A01 | Patch | 26 | 5.8+/- 0.15 | 0.23+/- 0.005" | PVC (UL444 CM) |
|||
MUF286A01 | Patch | 28 | 4.8+/- 0.15 | 0.19+/- 0.005" | PVC (UL444 CM) |
|||
MUF286A06 | Patch | 28 | 4.8+/- 0.15 | 0.19+/- 0.005" | LSZH (UL444 CM) |
|||
F/UTP | GBR2014 | Solid | 23 | 7.2 +/- 0.5 | 0.28 +/- 0.02" | FRPVC (UL444 CM) |
||
GBR2016 | Solid | 23 | 7.4 +/- 0.5 | 0.29 +/- 0.02" | FRPVC (UL444 CMR) |
|||
S/FTP | MSF246A01 | Patch | 24 | 7.3+/- 0.15 | 0.29+/- 0.005" | PVC (UL444 CM) |
||
GAE2001 | Patch | 26 | 5.8 +/- 0.5 | 0.23+/- 0.02" | PVC (UL444 CM) |
|||
MSF266A01 | Patch | 26 | 6.2+/- 0.15 | 0.24+/- 0.005" | PVC (UL444 CM) |
|||
MSF266A06 | Patch | 26 | 6.1+/- 0.15 | 0.24+/- 0.005" | LSZH (UL444 CM) |
|||
GBM2001 | Patch | 27 | 5.7 +/- 0.5 | 0.22+/- 0.02" | PVC (UL444 CM) |
|||
MSF276A06 | Patch | 27 | 5.7+/- 0.15 | 0.22+/- 0.005" | LSZH (UL444 CM) |
|||
Cat.7 Cable | S/FTP | MSF26C706 | Patch | 26 | 6.0+/-0.15 | 0.24+/- 0.005" | LSZH (UL444 CM) |
|
MSF27C706 | Patch | 27 | 5.8+/- 0.15 | 0.23+/- 0.02" | LSZH (UL444 CM) |

Category | Construction | Connector Type | CTi Cable Code | AWG | OD(mm) | OD(inch) | Outer Jacket | Length(m) |
Cat.5e Patch Cord | U/UTP | Molded | LPXS001 | 24 | 5.4+/-0.1 | 0.21+/-0.004" | PVC (UL444 CM) |
1~20 |
LPDS001 | 28 | 3.9+/-0.1 | 0.15+/-0.004" | PVC (UL444 CM) |
1~10 | |||
LPDS003 | 28 | 3.9+/-0.1 | 0.15+/-0.004" | LSZH (UL444 CM) |
1~10 | |||
Cat.6A Patch Cord | U/UTP | LPBS003 | 24 | 6.1+/-0.1 | 0.24+/-0.004" | LSZH (UL444 CM) |
1~20 | |
LPHS001 | 26 | 5.7+/-0.1 | 0.22+/-0.004" | PVC (UL444 CM) |
1~20 | |||
Cat.6A Patch Cord | U/FTP | LGHB001 | 26 | 5.7+/-0.1 | 0.22+/-0.004" | PVC (UL444 CM) |
1~20 | |
Cat.6A Patch Cord | S/FTP | LTBB003 | 27 | 5.8+/-0.1 | 0.23+/-0.004" | LSZH (UL444 CM) |
1~20 | |
LTMB003 | 30 | 4.9+/-0.1 | 0.19+/-0.004" | LSZH (UL444 CM) |
1~10 |
For more information, please don't hesitate to contact us with any questions.